| M | T | W | T | F | S | |
| 7:00 AM | BT | BT | ||||
| 9:00 AM | CB | |||||
| 10:00 AM | BT | ASC | ASC | BT | ASC | |
| 11:00 AM | BT | FM | ||||
| 11:15 AM | BT | |||||
| 12:15 PM | ASC | |||||
| 4:30 PM | BT | |||||
| 5:00 PM | WSC | BT | ||||
| 5:30 PM | CB | |||||
| 6:00 PM | BT | ASC | CB | ASC | ||
| 6:45 PM | FM | |||||
| 7:00 PM | CB | |||||
| 7:15 PM | BT | BT |
CB = Conditioning Basics
BT = Basic Training
FM = Flexibility & Movement
ASC = All Strength Class (By permission of the instructor only. If you are interested in attending this class, please email Emily at emily@fivex3.com to schedule an assessment.)
NEW CLASS:
WSC = Women’s Strength Class (By permission of the instructor only. If you are interested in attending this class, please email Emily at emily@fivex3.com to schedule an assessment.)